Exams Office
Madani Girls School 2023-2024 Key Stage 4 Performance | |
---|---|
Progress 8 Score | +1.16 |
Pupils achieving 5+ in GCSE Eng & Maths | 75.8% |
Attainment 8 Score | 61.61 |
English Baccalaureate APS | 5.60 |
Pupils entering the EBACC | 69.4% |
Pupils staying in education or entering employment after Key Stage 4 - 2024 Leavers Click here to view destinations data | TBC |
Madani Girls School 2022-2023 Key Stage 4 Performance | |
---|---|
Progress 8 Score | +0.64 |
Pupils achieving 5+ in GCSE Eng & Maths | 69% |
Attainment 8 Score | 58.1 |
English Baccalaureate APS | 5.37 |
Pupils entering the EBACC | 66% |
Pupils staying in education or entering employment after Key Stage 4 - 2023 Leavers Click here to view destinations data | 98.3% |
Madani Girls School 2021-2022 Key Stage 4 Performance | |
---|---|
Progress 8 Score | 1.23 |
Pupils achieving 5+ in GCSE Eng & Maths | 71% |
Attainment 8 Score | 60.02 |
English Baccalaureate APS | 5.52 |
Pupils entering the EBACC | 66.1% |
Pupils staying in education or entering employment after Key Stage 4 - 2022 Leavers Click here to view destinations data | 100% |
Madani Girls School 2018-2019 Key Stage 4 Performance (not current) | |
---|---|
Progress 8 Score | +0.96 |
Pupils achieving 5+ in GCSE Eng &Maths | 67% |
Attainment 8 Score | 56.45 |
English Baccalaureate APS | 4.61 |
Pupils entering the EBACC | 22% |
Pupils staying in education or entering employment after Key Stage 4 - 2020 Leavers Click here to view destinations data | 100% |
Given the uneven impact of the pandemic on school and college performance data, and in line with government guidance, direct comparisons between the performance data for one school or college and another, or to data from previous years should be avoided
Latest News
- Launch of MSF Deli
Launch of MSF Deli (Whole School - 22/11/2024) - MSF Deli | Launching Friday 22nd November 2024
MSF Deli | Launching Friday 22nd November 2024 (Whole School - 20/11/2024) - Cooking Club
Cooking Club (Whole School - 20/11/2024) - Community Anchoring
Community Anchoring (Whole School - 15/11/2024) - Performing Shakespeare Assembly 2024/25
Performing Shakespeare Assembly 2024/25 (English - 15/11/2024)